Faahfaahinta Alaabta
Tags Product
Model SGF-100 |
Kettle jaakad saliid ah | | | 100 L | | | | | |
Waqtiga dhalaalka ah | | | 40 daqiiqo | | | | | |
Xawaaraha xidhitaanka | | | 0 ilaa 25 m/daqiiqo | | | | | |
Nooca Socodka | | | Trailer | | | | | |
Miisaanka | | | 290 kg | | | | | |
Cabirka | | | 2,150 (L) * 1,250 (W) * 1,460 (H) mm | | | | | |
Kettle jaakad saliid ah |
Nooca Kululaynta | | | Kululaynta Naaftada | | | | | |
Kettle Frame | | | Dhexdhexaadiye laba jibaaran | | | | | |
Nooca Qabashada Kulaylka | | | Saliida Qabashada Kulaylka, Qabashada Kulaylka Dadban | | | | | |
Nooca isku darka | | | Gacan | | | | | |
Dab-dhaliye |
Dab-dhaliye | | | Honda ER2500CX | | | | | |
Koronto dhaliyaha | | | Lagu qiimeeyay 2.0 KW, ugu badnaan 2.2 KW | | | | | |
Marxaladda koronto-dhaliyaha | | | 1-waji | | | | | |
Koronto-dhaliye lagu qiimeeyay | | | 230 V | | | | | |
Soo noqnoqda koronto dhaliyaha | | | 50 HZ | | | | | |
Matoorka | | | HONDA GP160H | | | | | |
Awoodda Matoorka | | | 4 kw | | | | | |
Nooca Matoorka | | | Shidaal, 1-dhululubo, 4-stroke, Hawo qaboojisay | | | | | |
Awoodda Haamaha Shidaalka Matoorka | | | 14.5 L | | | | | |
Matoorka Shaqada Joogtada ah | | | 11.6 saac | | | | | |
Naaftada Gubida |
Summada | | | RIELLO | | | | | |
Tuubbada Kuleylinta Kuleyliyaha Korontada |
Dhererka | | | 4.5 m | | | | | |
Teflon | | | Haa | | | | | |
Kuleylinta Heerkulka | | | 100-230 ℃ La hagaajin karo | | | | | |
Voltage | | | 220 V | | | | | |
Nooca Kululaynta | | | Kuleylinta-xakamaynta Elektarooniga ah | | | | | |
Nidaamka Xakamaynta Korontada |
Nooca | | | Laba-dariiq ee is-dhexgalka | | | | | |
Nooca Muujinta | | | Muujinta Dijital ah | | | | | |
Saliida Qabashada Kulaylka |
Qaabka | | | 320# | | | | | |
Kuleylinta Heerkulka | | | 80-220 ℃ La hagaajin karo | | | | | |
Bambo daamur ah |
Socodka | | | 0-24 L/min La hagaajin karo | | | | | |
Nooca | | | Dhex-Dhismay Dhexdiisa | | | | | |
Hore: Riigga qodista biyaha ee Bentoni Xiga: HSA-60L Mashiinka Xidhitaanka Asphalt