Faahfaahinta Alaabta
Tags Product
SHARAXAADA ugu weyn |
Qaabka | ST5061TQZKP |
Guud ahaan cabbirrada | 7390mm*2200mm*2610mm(L*W*H) |
CarroMiisaanka | 4720kg |
CHASSIS |
Summada & Qaabka | BJ1089VEJED |
Axle & Nooca Wadista | 2 axles, nooca wadista 4×2 |
Taksi | Saxgacan ku wad,hawadaqaboojiyaha, 3 rakaab ah |
Matoorka | Phaser135Ti, awood 101kw, Euro 2 qiiqa, mishiinka naaftada 4-stroke, 4-dhululubo ku jira line biyaha qaboojinta |
Taayirka | Qaabka8.25R16,6 unug |
FARAAN |
Summada & Qaabka | LUFENG 3T3P |
Cabirka | 5450mm*2200mm (L*W) |
Fku suntan SlidingFogaanta | 3100mm |
Awoodda soo dejinta | 3000kg |
Lagu qiimeeyay Xooga Jiidista ee Winch | 40 KN |
Min.Xagasha u janjeerta | 8° |
HOOS-KORDHAC |
Max.culeyska qaadista oo dib loo celiyay | 1600kg |
Max.miisaanka kor u qaadida fidsan | 1200 kg |
Max.dhererka waxtarka leh ee hoos-u-qaadista | 1705mm |
Fogaanta telescopic ee kor-hoosaadka | 1200mm |
Awood jiidid la qiimeeyay | 7000kg |
GUUL |
Tirada Winch | mid |
Xoog jiidashada qiimeynta | 40kN |
Dhexroorka xadhigga xadhigga | φ12mm |
Dhererka xadhigga xadhigga | 26m |
Hore: Taangiga shidaalka ee Tri-axle Semi-trailer 40m3 20161107 Xiga: Baabuur jiid fidsan oo leh Crane 8 tan